Bearings Egypt, Egypt Bearings Deep Groove Ball Bearings









Deep Groove Ball Bearings

Bearing No. Boundary Dimensions Basic dynamic load rating
d D B r (Min.) CR (N)
mm inch mm inch mm inch mm inch Newtons
6000 10 0.3937 26 1.0236 8 0.3150 0.3 0.012 4550
6001 12 0.4724 28 1.1024 8 0.3150 0.3 0.012 5100
6002 15 0.5906 32 1.2598 9 0.3543 0.3 0.012 5600
6003 17 0.6693 35 1.3780 10 0.3937 0.3 0.012 6000
6004 20 0.7874 42 1.6535 12 0.4724 0.6 0.024 9400
6005 25 0.9843 47 1.8504 12 0.4724 0.6 0.024 10100
6006 30 1.1811 55 2.1654 13 0.5118 1.0 0.040 13200
6007 35 1.3780 62 2.4409 14 0.5512 1.0 0.040 16000
6008 40 1.5748 68 2.6772 15 0.5906 1.0 0.040 16800
6009 45 1.7717 75 2.9528 16 0.6299 1.0 0.040 21000
6010 50 1.9685 80 3.1496 16 0.6299 1.0 0.040 21800
6011 55 2.1654 90 3.5433 18 0.7087 1.1 0.043 28300
6012 60 2.3622 95 3.7402 18 0.7087 1.1 0.043 29500
6013 65 2.5591 100 3.9370 18 0.7087 1.1 0.043 30500
6014 70 2.7559 110 4.3307 20 0.7874 1.1 0.043 38000
6015 75 2.9528 115 4.5276 20 0.7874 1.1 0.043 39500
6016 80 3.1496 125 4.9213 22 0.8661 1.1 0.043 47500
6017 85 3.3465 130 5.1181 22 0.8661 1.1 0.043 49500
6018 90 3.5433 140 5.5118 24 0.9449 1.5 0.059 58000
6019 95 3.7402 145 5.7087 24 0.9449 1.5 0.059 60500
6020 100 3.9370 150 5.9055 24 0.9449 1.5 0.059 60000
6021 105 4.1339 160 6.2992 26 1.0236 2.0 0.079 72500
6022 110 4.3307 170 6.6929 28 1.1024 2.0 0.079 84500
6024 120 4.7244 180 7.0866 28 1.1023 2.0 0.079 88000
6026 130 5.1181 200 7.8740 33 1.2992 2.0 0.079 106000
6028 140 5.5118 210 8.2677 33 1.2992 2.0 0.079 110000
6030 150 5.9055 225 8.8583 35 1.3780 2.1 0.083 126000

Bearing No. Basic Static Load Rating Other Dimensions Weight
COR (N) da (Min.) Da (Max.) ra (Max.) Kg Lb
Newtons mm inch mm inch mm inch = =
6000 1970 12 0.472 24 0.945 0.3 0.012 0.019 0.0419
6001 2390 14 0.551 26 1.024 0.3 0.012 0.023 0.0507
6002 2840 17 0.669 30 1.181 0.3 0.012 0.032 0.0706
6003 3250 19 0.748 33 1.299 0.3 0.012 0.039 0.0860
6004 5000 24 0.945 38 1.496 0.6 0.024 0.070 0.1543
6005 5850 29 1.142 43 1.693 0.6 0.024 0.079 0.1742
6006 8300 35 1.378 50 1.969 1.0 0.039 0.117 0.2580
6007 10300 40 1.575 57 2.244 1.0 0.039 0.156 0.3440
6008 11500 45 1.772 63 2.480 1.0 0.039 0.194 0.4280
6009 15200 50 1.969 70 2.756 1.0 0.039 0.246 0.5425
6010 16600 55 2.165 75 2.953 1.0 0.039 0.264 0.5824
6011 21300 61 2.402 84 3.307 1.0 0.039 0.384 0.8470
6012 23200 66 2.598 89 3.504 1.0 0.039 0.418 0.9200
6013 25200 71 2.795 94 3.701 1.0 0.039 0.438 0.9660
6014 31000 76 2.992 104 4.094 1.0 0.039 0.607 1.3380
6015 33500 81 3.189 109 4.291 1.0 0.039 0.645 1.4220
6016 39500 86 3.386 119 4.685 1.0 0.039 0.855 1.8850
6017 43000 91 3.583 124 4.882 1.0 0.039 0.895 1.9730
6018 49500 97 3.819 133 5.236 1.5 0.059 1.17 2.5800
6019 54000 102 4.016 138 5.433 1.5 0.059 1.22 2.6900
6020 54000 107 4.213 143 5.630 1.5 0.059 1.26 2.7800
6021 65500 113 4.449 152 5.984 2.0 0.079 1.60 3.5300
6022 73000 118 4.646 162 6.378 2.0 0.079 1.97 4.3540
6024 79500 128 5.039 172 6.772 2.0 0.079 2.67 5.8800
6026 101000 138 5.433 192 7.560 2.0 0.079 3.92 8.6490
6028 109000 148 5.827 202 7.953 2.0 0.079 4.15 9.1600
6030 126000 159 6.270 216 8.504 2.0 0.079 4.84 10.6800

Bearing No. Boundary Dimensions Basic dynamic load rating
d D B r (Min.) CR (N)
mm inch mm inch mm inch mm inch Newtons
6200 10 0.3937 30 1.1811 9 0.3543 0.6 0.025 5100
6201 12 0.4724 32 1.2598 10 0.3937 0.6 0.025 6800
6202 15 0.5906 35 1.3780 11 0.4331 0.6 0.025 7650
6203 17 0.6693 40 1.5748 12 0.4724 0.6 0.025 9550
6204 20 0.7874 47 1.8504 14 0.5512 1.0 0.04 12800
6205 25 0.9843 52 2.0472 15 0.5906 1.0 0.04 14000
6206 30 1.1811 62 2.4409 16 0.6299 1.0 0.04 19500
6207 35 1.3780 72 2.8346 17 0.6693 1.0 0.04 25700
6208 40 1.5748 80 3.1496 18 0.7087 1.1 0.04 29100
6209 45 1.7717 85 3.3465 19 0.7480 1.1 0.04 32500
6210 50 1.9685 90 3.5433 20 0.7874 1.1 0.04 35000
6211 55 2.1654 100 3.9370 21 0.8268 1.5 0.06 43500
6212 60 2.3622 110 4.3307 22 0.8661 1.5 0.06 52500
6213 65 2.5591 120 4.7244 23 0.9055 1.5 0.06 57000
6214 70 2.7559 125 4.9213 24 0.9449 1.5 0.06 62000
6215 75 2.9528 130 5.1181 25 0.9843 1.5 0.06 66000
6216 80 3.1496 140 5.5118 26 1.0236 2.0 0.08 72500
6217 85 3.3465 150 5.9055 28 1.1024 2.0 0.08 78000
6218 90 3.5433 160 6.2992 30 1.1811 2.0 0.08 96000
6219 95 3.7402 170 6.6929 32 1.2598 2.1 0.08 109000
6220 100 3.9370 180 7.0866 34 1.3386 2.1 0.08 122000
6221 105 4.1339 190 7.4803 36 1.4173 2.1 0.08 133000
6222 110 4.3307 200 7.8740 38 1.4961 2.1 0.08 144000
6224 120 4.7244 215 8.4646 40 1.5748 2.1 0.08 155000
6226 130 5.1181 230 9.0551 40 1.5748 3.0 0.12 167000
6228 140 5.5118 250 9.8425 42 1.6535 3.0 0.12 166000
6230 150 5.9055 270 10.6299 45 1.7717 3.0 0.12 176000
6232 160 6.2992 290 11.4173 48 1.8898 3.0 0.12 185000
6234 170 6.6929 310 12.2047 52 2.0472 4.0 0.15 212000
6236 180 7.0866 320 12.5984 52 2.0472 4.0 0.15 228000
6238 190 7.4803 340 13.3858 55 2.1654 4.0 0.15 255000
6240 200 7.8740 360 14.1732 58 2.2835 4.0 0.15 268000

Bearing No. Basic Static Load Rating Other Dimensions Weight
COR (N) da (Min.) Da (Max.) ra (Max.) Kg Lb
Newtons mm inch mm inch mm inch = =
6200 2390 15 0.5906 25 0.9842 0.6 0.025 0.032 0.0705
6201 3050 17 0.6693 27 1.0630 0.6 0.025 0.037 0.0816
6202 3700 20 0.7874 30 1.1811 0.6 0.025 0.045 0.0992
6203 4800 22 0.8661 35 1.3780 0.6 0.025 0.065 0.1433
6204 6600 26 1.0236 41 1.6142 1.0 0.04 0.106 0.2337
6205 7900 31 1.2205 46 1.8110 1.0 0.04 0.128 0.2822
6206 11300 36 1.4173 56 2.2047 1.0 0.04 0.199 0.4387
6207 15300 42 1.6535 65 2.5591 1.0 0.04 0.288 0.6349
6208 17900 47 1.8504 73 2.8740 1.0 0.04 0.366 0.8069
6209 20500 52 2.0472 78 3.0709 1.0 0.04 0.407 0.8973
6210 23200 57 2.2441 83 3.2677 1.0 0.04 0.463 1.021
6211 29300 64 2.5197 91 3.5827 1.5 0.06 0.607 1.338
6212 36000 69 2.7165 101 3.9764 1.5 0.06 0.783 1.726
6213 40000 74 2.9134 111 4.3701 1.5 0.06 0.990 2.183
6214 44000 79 3.1102 116 4.5669 1.5 0.06 1.07 2.359
6215 49500 84 3.3071 121 4.7638 1.5 0.06 1.18 2.602
6216 53000 90 3.5433 130 5.1181 2.0 0.08 1.40 3.087
6217 58000 95 3.7402 140 5.5118 2.0 0.08 1.79 3.947
6218 71500 100 3.9370 150 5.9055 2.0 0.08 2.15 4.740
6219 82000 107 4.2126 158 6.2205 2.0 0.08 2.62 5.777
6220 93000 112 4.4094 168 6.6142 2.0 0.08 3.14 6.923
6221 105000 117 4.6063 178 7.0079 2.0 0.08 3.76 8.290
6222 117000 122 4.8031 188 7.4016 2.0 0.08 4.36 9.613
6224 131000 132 5.1969 203 7.9921 2.0 0.08 5.15 11.35
6226 146000 144 5.6693 216 8.5039 2.5 0.10 5.82 12.83
6228 150000 154 6.0630 236 9.2913 2.5 0.10 7.47 16.47
6230 168000 164 6.4567 256 10.0787 2.5 0.10 9.41 20.75
6232 186000 174 6.8504 276 10.8661 2.5 0.10 14.3 31.53
6234 224000 188 7.4016 292 11.4961 3.0 0.12 17.5 38.58
6236 242000 198 7.7953 302 11.8898 3.0 0.12 18.3 40.35
6238 282000 208 8.1890 322 12.6772 3.0 0.12 23.0 50.71
6240 310000 218 8.5827 342 13.4646 3.0 0.12 28.2 62.18


Bearing No. Boundary Dimensions Basic dynamic load rating
d D B r (Min.) CR (N)
mm inch mm inch mm inch mm inch Newtons
6300 10 0.3937 35 1.3780 11 0.4331 0.6 0.024 8100
6301 12 0.4724 37 1.4567 12 0.4724 1.0 0.039 9800
6302 15 0.5906 42 1.6535 13 0.5118 1.0 0.039 11400
6303 17 0.6693 47 1.8504 14 0.5512 1.1 0.039 13600
6304 20 0.7874 52 2.0472 15 0.5906 1.1 0.043 15900
6305 25 0.9843 62 2.4409 17 0.6693 1.1 0.043 23600
6306 30 1.1811 72 2.8346 19 0.7480 1.1 0.043 26700
6307 35 1.3780 80 3.1496 21 0.8268 1.5 0.059 33500
6308 40 1.5748 90 3.5433 23 0.9055 1.5 0.059 40500
6309 45 1.7717 100 3.9370 25 0.9843 1.5 0.059 53000
6310 50 1.9685 110 4.3307 27 1.0630 2.0 0.078 62000
6311 55 2.1654 120 4.7244 29 1.1417 2.0 0.078 71500
6312 60 2.3622 130 5.1181 31 1.2205 2.1 0.083 82000
6313 65 2.5591 140 5.5118 33 1.2992 2.1 0.083 92500
6314 70 2.7559 150 5.9055 35 1.3780 2.1 0.083 104000
6315 75 2.9528 160 6.2992 37 1.4567 2.1 0.083 114000
6316 80 3.1496 170 6.6929 39 1.5354 2.1 0.083 123000
6317 85 3.3465 180 7.0866 41 1.6142 3.0 0.12 133000
6318 90 3.5433 190 7.4803 43 1.6929 3.0 0.12 143000
6319 95 3.7402 200 7.8740 45 1.7717 3.0 0.12 153000
6320 100 3.9370 215 8.4646 47 1.8504 3.0 0.12 173000
6321 105 4.1339 225 8.8583 49 1.9291 3.0 0.12 184000
6322 110 4.3307 240 9.4488 50 1.9685 3.0 0.12 205000
6324 120 4.7244 260 10.2362 55 2.1654 3.0 0.12 207000
6326 130 5.1181 280 11.0236 58 2.2835 4.0 0.16 230000
6328 140 5.5118 300 11.8110 62 2.4409 4.0 0.16 253000
6330 150 5.9055 320 12.5984 65 2.5591 4.0 0.16 275000

Bearing No. Basic Static Load Rating Other Dimensions Weight
COR (N) da (Min.) Da (Max.) ra (Max.) Kg Lb
Newtons mm inch mm inch mm inch = =
6300 3450 15 0.5906 30 1.1811 0.6 0.024 0.053 0.1168
6301 4250 18 0.7087 31 1.2205 1.0 0.039 0.060 0.1323
6302 5400 21 0.8268 36 1.4173 1.0 0.039 0.082 0.1808
6303 6550 23 0.9055 41 1.6141 1.0 0.039 0.115 0.2535
6304 7900 27 1.0630 45 1.7717 1.0 0.039 0.144 0.3175
6305 12100 32 1.2598 55 2.1654 1.0 0.039 0.232 0.5115
6306 15000 37 1.4567 65 2.5591 1.0 0.039 0.346 0.7628
6307 19100 44 1.7323 71 2.7953 1.5 0.059 0.457 1.008
6308 24100 49 1.9291 81 3.1890 1.5 0.059 0.633 1.396
6309 32000 54 2.1260 91 3.5827 1.5 0.059 0.833 1.836
6310 38100 60 2.3622 100 3.9370 2.0 0.079 1.07 2.359
6311 44500 65 2.5591 110 4.3307 2.0 0.079 1.37 3.020
6312 52000 72 2.8346 118 4.6457 2.0 0.079 1.70 3.748
6313 59500 77 3.0315 128 5.0394 2.0 0.079 2.08 4.586
6314 68000 82 3.2283 138 5.4331 2.0 0.079 2.52 5.556
6315 77000 87 3.4252 148 5.8268 2.0 0.079 3.02 6.658
6316 87000 92 3.6220 158 6.2205 2.0 0.079 3.59 7.915
6317 96500 99 3.8976 166 6.5354 2.5 0.098 4.23 9.326
6318 108000 104 4.0945 176 6.9291 2.5 0.098 4.91 10.82
6319 119000 109 4.2913 186 7.3228 2.5 0.098 5.67 12.50
6320 141000 114 4.4882 201 7.9134 2.5 0.098 7.00 15.43
6321 153000 119 4.6850 211 8.3071 2.5 0.098 8.05 17.75
6322 179000 124 4.8819 226 8.8976 2.5 0.098 9.54 21.03
6324 185000 134 5.2756 246 9.6850 2.5 0.098 12.4 27.34
6326 214000 148 5.8268 262 10.3149 3.0 0.12 15.3 33.74
6328 246000 158 6.2205 282 11.1023 3.0 0.12 18.5 40.79
6330 284000 168 6.6142 302 11.8897 3.0 0.12 26.2 57.76


Agent : RIV Company
6 Orabi Street,
P.O.Box 101, Cairo 11511, Egypt
Tel. : +202-5749921, +202-5759921
Fax. : +202-5776236, Tlx. : 92808 RIV UN
rivorg@riv.org

Back to Home, RIV, Egypt Bearings Egypt
Stieber .. BackStops & Freewheels
IKO Needle Bearings, Japan
Mirror Site #1, RIV, Egypt Bearings Egypt
Mirror Site #2, RIV, Egypt Bearings Egypt
VXB Bearing
Miniature Bearing
American Bearings
Ceramic Bearings
Dental Bearing