Bearings Egypt, Egypt Bearings Bearings Egypt, Egypt Bearings









Spherical Roller Bearings

Bearing No. Boundary dimensions (mm) Basic dynamic load rating Cr (N) Basic static load rating Cor (N) Limiting speed (rpm)
Cylindrical bore Tapered bore d D B rs min Grease lubrication Oil lubrication
22205EX 22205EXK 25 52 18 1 45500 48000 7000 9000
21305E 21305EK 62 17 1.1 45000 46500 6200 7800
22206EX 22206EXK 30 62 20 1 61000 65000 6000 7500
21306E 21306EK 72 19 1.1 58500 61500 5300 6600
22207EX 22207EXK 35 72 23 1.1 80500 88500 5000 6300
21307E 21307EK 80 21 1.5 71000 74500 4700 5900
22208EX 22208EXK 40 80 23 1.1 90500 102000 4500 5600
21308E 21308EK 90 23 1.5 84500 94000 4000 5200
22308EX 22308EXK 90 33 1.5 135000 151000 4000 5300
22209EX 22209EXK 45 85 23 1.1 95500 110000 4300 5300
21309E 21309EK 100 25 1.5 106000 123000 3700 4600
22309EX 22309EXK 100 36 1.5 165000 1820000 3500 4800
22210EX 22210EXK 50 90 23 1.1 102000 122000 3800 4800
21310E 21310EK 110 27 2 126000 149000 3300 4200
22310EX 22310EXK 110 40 2 203000 235000 3200 4300
22211EX 22211EXK 55 100 25 1.5 123000 144000 3400 4300
22211E2 22211E2K 100 25 1.5 92500 105000 3600 4700
21311E 21311EK 120 29 2 138000 161000 2400 3200
22311EX 22311EXK 120 43 2 235000 263000 3000 3800
22311E2 22311E2K 120 43 2 196000 226000 3200 4100
22212EX 22212EXK 60 110 28 1.5 151000 179000 3200 4000
22212E2 22212E2K 110 28 1.5 111000 129000 3300 4300
21312E 21312EK 130 31 2.1 161000 191000 2200 3000
22312EX 22312EXK 130 46 2.1 281000 330000 2800 3600
22312E2 22312E2K 130 46 2.1 228000 267000 2900 3800
22213EX 22213EXK 65 120 31 1.5 177000 209000 2800 3600
22213E2 22213E2K 120 31 1.5 131000 157000 3000 3900
21313E 21313EK 140 33 2.1 185000 225000 2000 2800
22313EX 22313EXK 140 48 2.1 300000 355000 2400 3200
22313E2 22313E2K 140 48 2.1 250000 294000 2700 3600
22214EX 22214EXK 70 125 31 1.5 185000 220000 2600 3400
22214E2 22214E2K 125 31 1.5 139000 171000 2900 3700
21314E 21314EK 150 35 2.1 212000 262000 1900 2600
22314EX 22314EXK 150 51 2.1 345000 415000 2200 3000
22314E2 22314E2K 150 51 2.1 288000 345000 2500 3300
22215EX 22215EXK 75 130 31 1.5 191000 234000 2400 3200
22215E2 22215E2K 130 31 1.5 144000 182000 2700 3600
21315E 21315EK 160 37 2.1 241000 300000 1800 2400
22315EX 22315EXK 160 55 2.1 395000 475000 2000 2800
22315E2 22315E2K 160 55 2.1 325000 400000 2400 3100

Bearing Number Abutment and fillet dimensions (mm) Constant
e
Axial load factor Mass (kg) Reference
da (Min.) Da (Max.) ra (Max.) Y2 Y3 Y0
22205EX 30.5 46.5 1 0.35 1.91 2.85 1.87 0.22
21305E 32 53 1 0.28 2.39 3.56 2.34 0.250
22206EX 35.5 56.5 1 0.33 2.04 3.04 2.00 0.36
21306E 38 65 1 0.27 2.49 3.71 2.43 0.380
22207EX 42 65 1 0.32 2.10 3.13 2.06 0.55
21307E 44 71 1.5 0.27 2.49 3.71 2.43 0.510
22208EX 47 73 1 0.28 2.37 3.53 2.32 0.66
21308E 50 81 1.5 0.26 2.55 3.80 2.50 0.710
22308EX 48.5 81.5 1.5 0.37 1.83 2.72 1.79 1.25
22209EX 52 78 1 0.26 2.55 3.80 2.50 0.72
21309E 55 92 1.5 0.26 2.62 3.90 2.56 0.950
22309EX 53.5 91.5 1.5 0.37 1.83 2.72 1.79 1.62
22210EX 57 83 1 0.24 2.79 4.15 2.73 0.78
21310E 61 101 2 0.25 2.71 4.04 2.65 1.20
22310EX 60 100 2 0.36 1.85 2.75 1.81 2.21
22211EX 63.5 91.5 1.5 0.24 2.84 4.23 2.78 1.05
22211E2 64 91 1.5 0.28 2.43 3.62 2.37 0.860
21311E 65 110 2 0.25 2.74 4.08 2.68 1.50
22311EX 65 110 2 0.36 1.85 2.75 1.81 2.72
22311E2 65 110 2 0.41 1.66 2.47 1.62 2.45
22212EX 68.5 101.5 1.5 0.25 2.74 4.08 2.68 1.45
22212E2 69 101 1.5 0.28 2.39 3.56 2.34 1.15
21312E 72 118 2 0.24 2.79 4.15 2.73 1.85
22312EX 72 118 2 0.36 1.86 2.77 1.82 3.43
22312E2 72 118 2 0.40 1.71 2.55 1.67 3.10
22213EX 73.5 111.5 1.5 0.25 2.69 4.00 2.63 1.84
22213E2 74 111 1.5 0.28 2.39 3.56 2.34 1.50
21313E 77 128 2 0.24 2.82 4.19 2.75 2.30
22313EX 77 128 2 0.34 1.98 2.94 1.93 4.15
22313E2 77 128 2 0.39 1.75 2.61 1.71 3.70
22214EX 78.5 116.5 1.5 0.24 2.87 4.27 2.80 1.94
22214E2 79 116 1.5 0.27 2.53 3.77 2.47 1.60
21314E 82 138 2 0.24 2.84 4.23 2.78 2.85
22314EX 82 138 2 0.34 1.98 2.94 1.93 5.01
22314E2 82 138 2 0.37 1.82 2.70 1.78 4.50
22215EX 83.5 121.5 1.5 0.22 3.07 4.58 3.01 2.05
22215E2 84 121 1.5 0.26 2.64 3.93 2.58 1.75
21315E 87 148 2 0.23 2.90 4.31 2.83 3.40
22315EX 87 148 2 0.35 1.95 2.90 1.91 6.13
22315E2 87 148 2 0.38 1.78 2.65 1.74 5.51

Bearing No. Boundary dimensions (mm) Basic dynamic load rating Cr (N) Basic static load rating Cor (N) Limiting speed (rpm)
Cylindrical bore Tapered bore d D B rs min Grease lubrication Oil lubrication
22216EX 22216EXK 80 140 33 2 215000 269000 2200 3000
22216E2 22216E2K 140 33 2 167000 214000 2500 3300
21316E 21316EK 170 39 2.1 263000 330000 1700 2200
22316EX 22316EXK 170 58 2.1 430000 520000 1900 2600
22316E2 22316E2K 170 58 2.1 375000 455000 2200 2900
22217EX 22217EXK 85 150 36 2 255000 320000 2000 2800
22217E2 22217E2K 150 36 2 195000 249000 2400 3100
21317E 21317EK 180 41 3 294000 375000 1700 2200
22317EX 22317EXK 180 60 3 480000 585000 1800 2400
22317E2 22317E2K 180 60 3 405000 495000 2100 2800
22218EX 22218EXK 90 160 40 2 294000 375000 1900 2600
22218E2 22218E2K 160 40 2 230000 300000 2200 2900
23218E 23218EK 160 52.4 2 310000 435000 2000 2200
21318E 21318EK 190 43 3 325000 410000 1600 2000
22318EX 22318EXK 190 64 3 535000 660000 1800 2400
22318E2 22318E2K 190 64 3 465000 595000 2000 2600
22219EX 22219EXK 95 170 43 2.1 335000 420000 1900 2600
22219E2 22219E2K 170 43 2.1 278000 370000 2100 2800
21319E 21319EK 200 45 3 350000 510000 1500 1900
22319EX 22319EXK 200 67 3 585000 725000 1700 2200
22319E2 22319E2K 200 67 3 510000 680000 1900 2500
23020E 23020EK 100 150 37 1.5 205000 650000 1800 2400
23020E2 23020E2K 150 37 1.5 178000 325000 2000 2500
23120E 23120EK 165 52 2 345000 500000 1700 2200
23120E2 23120E2K 165 52 2 325000 500000 1700 2200
22220EX 22220EXK 180 46 2.1 375000 480000 1800 2400
22220E2 22220E2K 180 46 2.1 375000 420000 2000 2600
23220E 23220EK 180 60.3 2.1 415000 590000 1800 2000
21320E 21320EK 215 47 3 405000 535000 1400 1800
22320EX 22320EXK 215 73 3 700000 875000 1700 2200
22320E2 22320E2K 215 73 3 595000 770000 1800 2300
23022E 23022EK 110 170 45 2 295000 475000 1800 2400
23022E2 23022E2K 170 45 2 295000 475000 1900 2400
23122E 23122EK 180 56 2 385000 610000 1600 2000
23122E2 23122E2K 180 56 2 385000 605000 1600 2000
24122E 24122EK 180 69 2 460000 725000 1600 2000
22222EX 22222EXK 200 53 2.1 490000 640000 1700 2200
22222E2 22222E2K 200 53 2.1 410000 565000 1800 2400
23222E 23222EK 200 69.8 2.1 525000 750000 1400 1800
23222E2 23222E2K 200 69.8 2.1 525000 790000 1600 2100
21322E 21322EK 240 50 3 460000 635000 1400 1600
22322EXW33 22322EXW33K 240 80 3 825000 1040000 1500 1900
22322E2 22322E2K 240 80 3 715000 935000 1600 2100

Bearing Number Abutment and fillet dimensions (mm) Constant
e
Axial load factor Mass (kg) Reference
da (Min.) Da (Max.) ra (Max.) Y2 Y3 Y0
22216EX 90 130 2 0.22 3.07 4.58 3.01 2.61
22216E2 90 130 2 0.26 2.64 4.93 2.58 2.15
21316E 92 158 2 0.23 2.92 4.35 2.86 3.95
22316EX 92 158 2 0.35 1.95 2.90 1.91 7.18
22316E2 92 158 2 0.37 1.81 2.69 1.77 6.50
22217EX 95 140 2 0.22 3.01 4.48 2.94 3.23
22217E2 95 140 2 0.26 2.60 3.87 2.54 2.70
21317E 99 166 2.5 0.23 2.95 4.40 2.89 4.75
22317EX 99 166 2.5 0.33 2.02 3.00 1.97 8.41
22317E2 99 166 2.5 0.36 1.87 2.79 1.83 7.61
22218EX 100 150 2 0.24 2.79 4.15 2.73 4.01
22218E2 100 150 2 0.27 2.53 3.77 2.47 3.41
23218E 101 151 2 0.3 2.25 3.34 2.20 4.60
21318E 104 176 2.5 0.23 2.95 4.40 2.89 5.50
22318EX 104 176 2.5 0.34 2.00 2.98 1.96 9.87
22318E2 104 176 2.5 0.37 1.84 2.74 1.80 9.00
22219EX 107 158 2 0.24 2.76 4.11 2.70 4.90
22219E2 107 158 2 0.27 2.49 3.71 2.43 4.20
21319E 109 186 2.5 0.23 2.98 4.44 2.92 6.80
22319EX 109 186 2.5 0.33 2.02 3.00 1.97 11.60
22319E2 109 186 2.5 0.37 1.84 2.74 1.80 10.50
23020E 107 141 1.5 0.22 3.01 4.48 2.94 2.40
23020E2 107 141 1.5 0.25 2.74 4.08 2.68 2.55
23120E 110 155 2 0.29 2.33 3.47 2.28 4.40
23120E2 110 155 2 0.31 2.15 3.20 2.10 4.65
22220EX 112 168 2 0.25 2.74 4.08 2.68 5.82
22220E2 112 168 2 0.27 2.49 3.71 2.43 5.10
23220E 115 170 2 0.31 2.18 3.24 2.13 6.70
21320E 114 201 2.5 0.22 3.14 4.67 3.07 8.35
22320EX 114 201 2.5 0.35 1.95 2.90 1.91 14.70
22320E2 114 201 2.6 0.37 1.83 2.72 1.79 13.70
23022E 120 160 2 0.24 2.84 4.23 2.78 3.55
23022E2 120 160 2 0.26 2.60 3.87 2.54 3.75
23122E 120 170 2 0.28 2.39 3.56 2.34 5.50
23122E2 120 170 2 0.31 2.16 3.22 2.12 5.80
24122E 120 170 2 0.38 1.78 2.65 1.74 6.85
22222EX 122 188 2 0.26 2.64 3.93 2.58 8.37
22222E2 122 188 2 0.28 2.41 3.59 2.36 7.35
23222E 122 188 2 0.34 1.98 2.94 1.93 9.70
23222E2 122 188 2 0.37 1.84 2.74 1.80 10.20
21322E 127 225 2.5 0.21 3.20 4.77 3.13 12.0
22322EXW33 124 226 2.5 0.33 2.03 3.02 1.98 20.20
22322E2 124 226 2.5 0.37 1.84 2.74 1.80 18.90

Bearing No. Boundary dimensions (mm) Basic dynamic load rating Cr (N) Basic static load rating Cor (N) Limiting speed (rpm)
Cylindrical bore Tapered bore d D B rs min Grease lubrication Oil lubrication
23024E 23024EK 120 180 46 2 315000 515000 1700 2200
23024E2 23024E2K 180 46 2 310000 514000 1800 2200
24024E 24024EK30 180 60 2 395000 690000 1500 1900
23124E 23124EK 200 62 2 465000 720000 1400 1800
23124E2 23124E2K 200 62 2 460000 720000 1400 1800
24124E 24124EK30 200 80 2 575000 915000 1400 1800
22224EX 22224EXK 215 58 2.1 565000 765000 1600 2000
22224E2 22224E2K 215 58 2.1 480000 685000 1700 2200
23224E 23224EK 215 76 2.1 630000 945000 1300 1700
23224E2 23224E2K 215 76 2.1 615000 945000 1500 1900
22324EW33 22324EW33K 260 86 3 845000 1120000 1300 1700
22324E2W33 22324E2W33K 260 86 3 840000 1110000 1500 1900
23026E 23026EK 130 200 52 2 400000 660000 1600 2000
23026E2 23026E2K 200 52 2 400000 660000 1600 2000
24026E 24026EK30 200 69 2 505000 900000 1300 1700
23126E 23126EK 210 64 2 505000 795000 1300 1700
23126E2 23126E2K 210 64 2 490000 790000 1300 1700
24126E 24126EK30 210 80 2 585000 970000 1300 1700
22226EX 22226EXK 230 64 3 655000 915000 1400 1800
22226E2 22226E2K 230 64 3 555000 810000 1600 2000
23226E 23226EK 230 80 3 700000 1070000 1200 1600
23226E2 23226E2K 230 80 3 690000 1070000 1300 1800
22326EW33 22326EW33K 280 93 4 975000 1320000 1200 1600
22326E2W33 22326E2W33K 280 93 4 975000 1320000 1400 1800
23028E 23028EK 140 210 53 2 415000 710000 1500 1900
23028E2 23028E2K 210 53 2 415000 710000 1500 1900
24028E 24028EK30 210 69 2 515000 940000 1200 1600
23128E 23128EK 225 68 2.1 565000 950000 1100 1500
24128E 24128EK30 225 85 2.1 670000 1110000 1100 1500
22228EXW33 22228EXW33K 250 68 3 755000 1030000 1300 1700
22228E2W33 22228E2W33K 250 68 3 625000 915000 1400 1900
23228EW33 23228EW33K 250 88 3 835000 1270000 1000 1400
22328EW33 22328EW33K 300 102 4 1150000 1550000 1100 1500
23030E 23030EK 150 225 56 2.1 470000 790000 1300 1700
23030E2 23030E2K 225 56 2.1 455000 785000 1400 1800
24030E 24030EK30 225 75 2.1 595000 1110000 1100 1500
23130EW33 23130EW33K 250 80 2.1 740000 1220000 1000 1400
24130EW33 24130EW33K30 250 100 2.1 900000 1430000 1000 1400
22230EW33 22230EW33K 270 73 3 760000 1120000 1200 1600
22230E2W33 22230E2W33K 270 73 3 760000 1120000 1300 1700
23230EW33 23230EW33K 270 96 3 975000 1480000 950 1300
22330EW33 22330EW33K 320 108 4 1260000 1740000 1000 1400

Bearing Number Abutment and fillet dimensions (mm) Constant
e
Axial load factor Mass (kg) Reference
da (Min.) Da (Max.) ra (Max.) Y2 Y3 Y0
23024E 130 170 2 0.23 2.95 4.40 2.89 3.95
23024E2 130 170 2 0.25 2.69 4.00 2.63 4.15
24024E 130 170 2 0.33 2.03 3.02 1.99 5.40
23124E 130 190 2 0.29 2.37 3.53 2.32 7.80
23124E2 130 192 2 0.31 2.16 3.22 2.12 8.15
24124E 130 190 2 0.39 1.71 2.54 1.67 10.10
22224EX 132 203 2 0.26 2.60 3.87 2.54 10.6
22224E2 132 203 2 0.28 2.39 3.56 2.34 9.14
23224E 132 203 2 0.34 1.98 2.94 1.93 12.0
23224E2 132 203 2 0.36 1.87 2.79 1.83 12.6
22324EW33 134 246 2.5 0.34 1.99 2.96 1.95 22.0
22324E2W33 134 246 2.5 0.37 1.85 2.76 1.81 23.1
23026E 140 190 2 0.24 2.87 4.27 2.80 5.75
23026E2 140 190 2 0.26 2.60 3.87 2.54 6.05
24026E 140 190 2 0.34 1.98 2.94 1.93 7.95
23126E 140 200 2 0.28 2.43 3.62 2.37 8.55
23126E2 140 200 2 0.31 2.20 3.27 2.15 9.00
24126E 140 200 2 0.38 1.76 2.62 1.72 10.8
22226EX 144 216 2.5 0.26 2.55 3.80 2.50 13.3
22226E2 144 216 2.5 0.29 2.35 3.50 2.30 11.6
23226E 144 216 2.5 0.33 2.03 3.02 1.99 14.0
23226E2 144 216 2.5 0.35 1.91 2.85 1.87 14.70
22326EW33 148 262 3 0.34 1.99 2.96 1.95 28.5
22326E2W33 148 262 3 0.36 1.86 2.76 1.81 30.0
23028E 150 200 2 0.23 2.98 4.44 2.92 6.25
23028E2 150 200 2 0.25 2.69 4.00 2.63 6.55
24028E 150 200 2 0.33 2.06 3.06 2.01 8.45
23128E 152 213 2 0.31 2.21 3.29 2.16 10.5
24128E 152 213 2 0.38 1.78 2.65 1.74 13.0
22228EXW33 154 236 2.5 0.26 2.60 3.87 2.54 16.4
22228E2W33 154 236 2.5 0.28 2.39 3.56 2.34 14.7
23228EW33 154 236 2.5 0.36 1.86 2.77 1.82 18.5
22328EW33 158 282 3 0.37 1.83 2.72 1.79 34.5
23030E 162 213 2 0.22 3.04 4.53 2.97 7.55
23030E2 162 213 2 0.25 2.74 4.08 2.68 7.95
24030E 162 213 2 0.33 2.06 3.06 2.01 10.5
23130EW33 162 238 2 0.32 2.12 3.15 2.07 16.0
24130EW33 162 238 2 0.39 1.71 2.54 1.67 19.5
22230EW33 164 256 2.5 0.26 2.64 3.93 2.58 18.0
22230E2W33 164 256 2.5 0.28 2.39 3.56 2.34 18.9
23230EW33 164 256 2.5 0.36 1.86 2.77 1.82 24.0
22330EW33 168 302 3 0.37 1.82 2.70 1.78 41.5

Bearing No. Boundary dimensions (mm) Basic dynamic load rating Cr (N) Basic static load rating Cor (N) Limiting speed (rpm)
Cylindrical boreTapered boredDBrs minGrease lubricationOil lubrication
23932E 23932EK 160 220452 33000060500015001900
23032EW3323032EW33K 240602.1 52500091500012001600
23032E2W33 23032E2W33K24060 2.152500091500013001700
24032EW33 24032EW33K30240802.1 685000128000010001400
23132EW33 23132EW33K270862.1 86000014100009501300
24132EW3324132EW33K30 2701092.110400001710000 9501300
22232EW33 22232EW33K290803 910000133000010001400
22232E2W3322232E2W33K 2908038850001320000 12001600
23232EW3323232EW33K 290104310700001710000 9001200
22332EW3322332EW33K 340114413900001950000 9501300
23934E23934EK170230452 34500065000014001800
23034EW3323034EW33K 260672.16350001080000 11001500
23034E2W3323034E2W33K 260672.16250001080000 12001500
24034EW3324034EW33K30 260902.18350001560000 9501300
23134EW3323134EW33K 280882.19400001530000 9001200
24134EW3324134EW33K302801092.1107000018200009001200
22234EW3322234EW33K310864100000015100009501300
23234EW3323234EW33K3101104123000019700009001200
22334EW3322334EW33K3601204155000021800009001200
23936EW3323936EW33K18025052245500059000011001500
23036EW3323036EW33K280742.1740000127000010001400
24036EW3324036EW33K302801002.198500018400009001200
23136EW3323136EW33K300963106000018100009001200
24136EW3324136EW33K303001183117000020400009001200
22236EW3322236EW33K320864104000016100009501300
23236EW3323236EW33K3201124128000021000008501100
22336EW3322336EW33K3801264170000024000008501100
23938EW3323938EW33K19026052245500083500010001400
23038EW3323038EW33K290752.177500013300009501300
24038EW3324038EW33K302901002.1101000019200009001200
23138EW3323138EW33K3201043124000021200008501100
24138EW3324138EW33K303201283136000023800008501100
22238EW3322238EW33K340924116000017400009001200
23238EW3323238EW33K3401204148000024500008001000
22338EW3322338EW33K4001325187000026700008501100
23940EW3323940EW33K200280602.157000010600009501300
23040EW3323040EW33K310822.189000015600009501300
24040EW3324040EW33K303101092.1118000022300008501100
23140EW3323140EW33K3401123140000023900008001000
24140EW3324140EW33K303401403159000028200008001000
22240EW3322240EW33K360984130000019900008501100
23240EW3323240EW33K3601284164000027500008001000
22340EW3322340EW33K4201385208000030000008001000

Bearing NumberAbutment and fillet dimensions (mm)Constant
e
Axial load factorMass (kg) Reference
da (Min.)Da (Max.)ra (Max.)Y2Y3Y0
23932E170210 20.203.425.093.34 5.2
23032EW33172228 20.223.014.482.94 9.2
23032E2W33172228 20.252.694.002.63 9.6
24032EW33172228 20.332.063.062.0113.0
23132EW33172258 20.322.093.112.0420.5
24132EW33172258 20.401.672.491.63 25.0
22232EW33174276 2.50.262.573.832.52 22.5
22232E2W33174276 2.50.292.373.532.32 23.5
23232EW33174276 2.50.371.822.711.78 30.0
22332EW33178322 30.371.852.761.81 50.0
23934E1802202 0.183.765.593.675.3
23034EW331822482 0.232.904.312.8312.5
23034E2W33182248 20.262.643.932.58 13.1
24034EW33182248 20.341.992.961.95 17.5
23134EW3318226820.322.133.182.09 21.5
24134EW33182268 20.381.762.621.72 26.5
22234EW33188292 30.292.333.472.2828.5
23234EW33188292 30.371.852.761.81 36.5
22334EW33188342 30.371.852.761.81 61.5
23936EW33190240 20.203.425.093.348.0
23036EW33192268 20.262.643.932.58 16.5
24036EW33192268 20.351.952.901.9123.0
23136EW33194286 2.50.322.123.152.07 27.5
24136EW33194286 2.50.391.732.581.69 33.0
22236EW331983023 0.282.433.622.3729.5
23236EW33198302 30.361.872.791.83 39.0
22336EW331983623 0.361.872.781.8372.5
23938EW332002502 0.203.385.033.308.4
23038EW332022782 0.252.694.002.6317.5
24038EW332022782 0.341.982.941.93 24.0
23138EW33204306 2.50.322.093.11 2.0433.5
24138EW33204 3062.50.401.68 2.501.6442.0
22238EW33208322 30.282.393.562.3436.5
23238EW33208 32230.361.872.79 1.8347.5
22338EW33212378 40.361.892.811.85 84.0
23940EW33212268 20.203.425.093.34 12.0
23040EW33212298 20.262.643.932.58 22.0
24040EW332122982 0.351.952.901.9130.5
23140EW332143262.5 0.332.063.062.0142.5
24140EW33214326 2.50.411.632.431.60 52.0
22240EW332183423 0.292.353.502.3043.5
23240EW332183423 0.371.852.751.81 57.0
22340EW33 222 398 4 0.35 1.93 2.87 1.88 97.0

Bearing No.Boundary dimensions (mm)Basic dynamic load rating Cr (N)Basic static load rating Cor (N)Limiting speed (rpm)
Cylindrical boreTapered boredDBrs minGrease lubricationOil lubrication
23944EW3323944EW33K220300602.1 60500011900009001200
23044EW3323044EW33K 34090310900001880000 9501300
24044EW3324044EW33K30 340118313900002670000 8001000
23144EW3323144EW33K370 120416100002870000700 900
24144EW3324144EW33K30 370150418100003250000 750950
22244EW3322244EW33K 400108415500002420000 8001000
23244EW3323244EW33K 400144420900003500000 670850
22344EW3322344EW33K460 145524300003600000700 900
23948EW3323948EW33K 240320602.1 62500012600008501100
23048EW3323048EW33K 36092311600002000000 8001000
24048EW3324048EW33K30 360118314200002800000 700900
23148EW3323148EW33K 400128418700003350000 670850
24148EW3324148EW33K30400 160420400003700000670 850
22248EW3322248EW33K440 120418900002930000700 900
23248EW3323248EW33K 440160424400004100000 630800
22348EW3322348EW33K500 155527600004100000670 850
23952EW3323952EW33K 260360752.1895000 17800008001000
23052EW3323052EW33K400 104414500002530000750 950
24052EW3324052EW33K30400 140419300003850000630 800
23152EW3323152EW33K440 144422300004000000600 750
24152EW3324152EW33K30440 180427500004650000600 750
22252EW3322252EW33K480 130522200003500000670 850
23252EW3323252EW33K480 174528600004800000560 700
22352EW3322352EW33K540 165631500004750000600 750
23956EW3323956EW33K28038075.02.1950000 1900000750950
23056EW3323056EW33K 420106415400002720000 700900
24056EW3324056EW33K30420 140419200003900000600 750
23156EW3323156EW33K460 146523000004200000560 700
24156EW3324156EW33K30460 180525700004800000560 700
22256EW3322256EW33K 500130523100003700000 630800
23256EW3323256EW33K500 176530000005200000530 670
22356EW3322356EW33K580175635500006800000560700
23960EW3323960EW33K30042090312500002520000670850
23060EW3323060EW33K460118419200003300000630800
24060EW3324060EW33K30460160424000004850000560700
23160EW3323160EW33K500160526300004750000530670
24160EW3324160EW33K30500200532000006100000530670
22260EW3322260EW33K540140526600004300000600750
23260EW3323260EW33K540192535500006250000480600

Bearing NumberAbutment and fillet dimensions (mm)Constant
e
Axial load factorMass (kg) Reference
da (Min.)Da (Max.)ra (Max.)Y2Y3Y0
23944EW3323228820.183.765.593.6713.1
23044EW332343262.50.262.643.932.5830.5
24044EW332343262.50.341.982.951.9439.5
23144EW3323835230.332.063.072.0255.5
24144EW3323835230.411.662.471.6265.0
22244EW3323838230.292.363.522.3160.6
23244EW3323838230.371.832.721.7983.5
22344EW3324243840.342.002.981.96122
23948EW3325230820.173.955.883.8614.0
23048EW332543462.50.242.764.112.7033.5
24048EW332543462.50.322.103.132.0642.5
23148EW3325838230.322.133.172.0868.5
24148EW3325838230.401.692.521.6580.0
22248EW3325842230.292.373.532.3287.0
23248EW3325842230.371.802.681.76115
22348EW3326247840.342.002.981.96160
23952EW3327234820.193.545.273.4624.0
23052EW3327838230.252.673.972.6148.5
24052EW3327838230.341.982.941.9364.5
23152EW3327842230.332.063.062.0195.0
24152EW3327842230.421.602.381.56111
22252EW3328245840.282.403.572.34105
23252EW3328245840.381.782.651.74140
22352EW3328851250.332.043.041.99200
23956EW3329236820.183.765.593.6726.4
23056EW3329840230.242.794.152.7352.5
24056EW3329840230.322.093.112.0468.5
23156EW3330243840.322.123.152.07100
24156EW33302438 40.391.742.591.70 118
22256EW33302 47840.272.533.77 2.47100
23256EW33302478 40.361.872.791.83 150
22356EW33308552 50.332.073.092.03245
23960EW333144062.50.203.42 5.093.3440.0
23060EW33318442 30.252.714.042.6571.5
24060EW3331844230.34 1.992.961.9597.0
23160EW333224784 0.332.063.062.01125
24160EW33322 47840.401.682.50 1.64157
22260EW333225184 0.272.493.712.43140
23260EW333225184 0.371.842.741.80190



Agent : RIV Company
6 Orabi Street,
P.O.Box 101, Cairo 11511, Egypt
Tel. : +202-5749921, +202-5759921
Fax. : +202-5776236, Tlx. : 92808 RIV UN
rivorg@riv.org

Back to Home, RIV, Egypt Bearings Egypt
Stieber .. BackStops & Freewheels
IKO Needle Bearings, Japan
Mirror Site #1, RIV, Egypt Bearings Egypt
Mirror Site #2, RIV, Egypt Bearings Egypt
VXB Bearing
Miniature Bearing
American Bearings
Ceramic Bearings
Dental Bearing